
Yangwang U7 EV
A large luxury electric sedan from BYD’s Yangwang range, with four independently controlled motors and executive seating choices. Exact trim confirmed on enquiry..
Source the specification your market needs.
Yangwang U7 EV
Seating capacity · 5 / 4. Wheelbase (mm) · 3160. Total motor output (kW) · 960. CLTC electric range (km) · 1006 / 860.
Choosing a China-market version
This U7 comparison covers the electric sedan. Seating layout changes its use as a chauffeur car, so verify four or five seats and the rear controls before comparing motor output, range and charging requirements.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | EV 5-seat Luxury | EV 4-seat Flagship | EV Super Quad Electric |
|---|---|---|---|
| China MSRP (CNY) | 658,000 | 738,000 | 888,000 |
| Launch date | 2026-03-05 | 2026-03-05 | 2026-03-05 |
| CLTC electric range (km) | 1006 | 1006 | 860 |
| Fast-charge window (%) | 10-97 | 10-97 | 10-97 |
| Motor output (PS) | 1306 | 1306 | 1306 |
| Total motor output (kW) | 960 | 960 | 960 |
| Motor torque (Nm) | 1680 | 1680 | 1680 |
| Length × width × height (mm) | 5265×1998×1517 | 5265×1998×1517 | 5265×1998×1517 |
| Wheelbase (mm) | 3160 | 3160 | 3160 |
| Top speed (km/h) | 300 | 300 | 300 |
| 0–100 km/h (s) | 2.9 | 2.9 | 2.9 |
| Electricity-equivalent fuel consumption (L/100 km) | 2.05 | 2.05 | - |
| Length (mm) | 5265 | 5265 | 5265 |
| Width (mm) | 1998 | 1998 | 1998 |
| Height (mm) | 1517 | 1517 | 1517 |
| Front / rear track (mm) | 1710/1717 | 1710/1717 | 1710/1717 |
| Minimum turning radius (m) | 4.85 | 4.85 | 4.85 |
| Kerb weight (kg) | 3120 | 3195 | 3095 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 |
| Seating capacity | 5 | 4 | 4 |
| Gross vehicle weight (kg) | 3495 | 3495 | 3470 |
| Front motor output (kW) | 480 | 480 | 480 |
| Rear motor output (kW) | 480 | 480 | 480 |
| Motor placement | Front and rear | Front and rear | Front and rear |
| Battery swapping | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 150.01 | 150.01 | 150.01 |
| Energy consumption (kWh/100 km) | 17.7 | 17.7 | - |
| Platform voltage | 800V | 800V | 800V |
| Home charger | Available | Available | Available |
| Gear count | 1 | 1 | 1 |
| AWD type | Electric AWD | Electric AWD | Electric AWD |
| Front suspension | Independent double wishbone | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 275/40 R21 | 275/40 R21 | 275/40 R21 |
| Rear tyres | 275/40 R21 | 275/40 R21 | 275/40 R21 |
| Approach angle (°) | 14 | 14 | 14 |
| Departure angle (°) | 15 | 15 | 15 |
| Anti-lock braking | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● |
| Brake assist | ● | ● | ● |
| Traction control | ● | ● | ● |
| Electronic stability control | ● | ● | ● |
| Rollover mitigation | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Lane keeping assist | ● | ● | ● |
| Lane centring | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● |
| Active driver monitoring | ● | ● | ● |
| Door opening warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Driver airbag | ● | ● | ● |
| Front passenger airbag | ● | ● | ● |
| Front side airbags | ● | ● | ● |
| Front curtain airbags | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● |
| Front centre airbag | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Driver assistance suite | DiPilot 600 | DiPilot 600 | DiPilot 600 |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● |
| Rear parking sensors | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Side blind spot camera | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking / exit | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● |
| Regenerative braking | ● | ● | ● |
| Hill start assist | ● | ● | ● |
| Auto hold | ● | ● | ● |
| Adaptive suspension adjustment | Damping and ride height | Damping and ride height | Damping and ride height |
| Air suspension | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● |
| Computing power | 508 TOPS | 508 TOPS | 508 TOPS |
| Cabin cameras | 2 | 2 | 2 |
| Millimetre-wave radars | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 |
| LiDAR sensors | 3 | 3 | 3 |
| LiDAR scan lines | 128 | 128 | 128 |
| Alloy wheels | ● | ● | ● |
| Soft-close doors | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power-operated doors | ● | ● | ● |
| Power tailgate | ● | ● | ● |
| Hands-free tailgate | ● | ● | ● |
| Tailgate height memory | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External power supply | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | ● | ● | ● |
| Steering wheel memory | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● |
| Augmented reality head-up display | ● | ● | ● |
| Integrated dashcam | ● | ● | ● |
| Wireless phone charging | ● Front ×2 | ● Front ×2 ● Rear | ● Front ×2 ● Rear |
| Wireless charging power | 50W | 50W | 50W |
| Electronic toll collection | ● | ● | ● |
| Cabin occupant detection | ● | ● | ● |
| 220/230 V outlet | ● | ● | ● |
| Central locking | ● | ● | ● |
| Remote start | ● | ● | ● |
| Keyless start | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Sentry / remote monitoring mode | ● | ● | ● |
| Seat upholstery | Leather | Leather | Leather |
| Front seat height adjustment | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Front | ● Front | ● Front |
| Front seat cushion length | ● Front | ● Front | ● Front |
| Front lumbar support | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● |
| Power front passenger seat | ● | ● | ● |
| Rear control of front passenger seat | ● | ● | ● |
| Power second-row seats | ● | ● | ● |
| Rear tray tables | - | ● | ● |
| Power seat memory | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear | ● Driver ● Front passenger ● Rear |
| Easy-entry steering wheel / seats | ● | ● | ● |
| Heated front seats | ● | ● | ● |
| Heated second-row seats | ● | ● | ● |
| Ventilated front seats | ● | ● | ● |
| Ventilated second-row seats | ● | ● | ● |
| Second-row seat massage | ● | ● | ● |
| Individual second-row seats | - | ● | ● |
| Front centre armrest | ● | ● | ● |
| Rear centre armrest | ● | ● | ● |
| Rear cupholders | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● |
| Independent rear climate control | ● | ● | ● |
| Rear air vents | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● |
| Cabin air purifier | ● | ● | ● |
| Cabin fragrance system | ● | ● | ● |
| Onboard refrigerator | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| High beam light source | LED | LED | LED |
| Adaptive high beams | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● |
| Touch reading lights | ● | ● | ● |
| Sunroof type | ● Twin sunroofs | ● Twin sunroofs | ● Twin sunroofs |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Acoustic laminated glass | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| UV / heat-insulating glass | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● |
| Mirror memory | ● | ● | ● |
| Auto-dimming exterior mirrors | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● |
| Digital rear-view mirror | ● | ● | ● |
| Rear privacy glass | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | DiLink 150 | DiLink 150 | DiLink 150 |
| Central colour display | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Passenger entertainment display | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● OLED | ● OLED | ● OLED |
| Satellite navigation | ● | ● | ● |
| Live traffic | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap |
| Augmented reality navigation | ● | ● | ● |
| Phone mirroring | ● HUAWEI HiCar● Carlink | ● HUAWEI HiCar● Carlink | ● HUAWEI HiCar● Carlink |
| Connected vehicle services | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Voice control functions | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows | ● Media ● Navigation ● Phone ● Climate ● Sunroof ● Windows |
| Bluetooth hands-free calling | ● | ● | ● |
| Rear display | - | ● | ● |
| Rear centre controls | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 23 | 23 | 23 |
| Active noise cancellation | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Battery electric
- Reference version
- 2026 China U7 EV five-seat Luxury / four-seat Flagship / Super Four-Electric; excludes PHEV
- Dimensions and wheelbase
- 5,265 × 1,998 × 1,517 mm; wheelbase 3,160 mm
- Seating
- 4 or 5 seats by trim
- Battery capacity
- 150.01 kWh, second-generation Blade Battery
- Range reference
- Luxury / Flagship: 1,006 km; Super Four-Electric: 860 km, CLTC
- Drive and output
- Four-motor AWD; combined motor output 960 kW
- Charging reference
- Official 2026 EV table: 10–97% DC about 24 minutes; PHEV flash-charge claims are not used as EV figures
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Yangwang U7 EV — official model referenceChinese · www.yangwangauto.com ↗Yangwang U7 EV — official configuration referenceChinese · www.yangwangauto.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A large luxury electric sedan from BYD’s Yangwang range, with four independently controlled motors and executive seating choices.
2026 China U7 EV five-seat Luxury / four-seat Flagship / Super Four-Electric; excludes PHEV.
Yangwang models are listed under BYD in this catalogue.
Exterior and dimensions
The low roofline and long body combine sedan proportions with aerodynamic detailing. Specify wheel size and trim, as they affect range and chassis equipment.
Dimensions and wheelbase confirmed against the selected 2026 EV configuration.
Official photographs are references. Confirm year, powertrain, colours and equipment for the actual vehicle.

Interior and seating
Choose a five-seat cabin or a four-seat executive arrangement. DiSus-Z applies to the Super Four-Electric trim; other trims use different suspension equipment.
4 or 5 seats by trim.

Battery, range and charging
150.01 kWh, second-generation Blade Battery.
Luxury / Flagship: 1,006 km; Super Four-Electric: 860 km, CLTC.
Official 2026 EV table: 10–97% DC about 24 minutes; PHEV flash-charge claims are not used as EV figures.
Manufacturer test references are not real-world driving guarantees. Temperature, speed, loading, tyres and charging equipment affect results. Combined hybrid range includes petrol and must not be confused with electric-only range.
Buying and importing from China
Send the model year, powertrain, battery, seating, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before purchase. Pricing and procurement timing depend on specification; this catalogue does not represent stock availability.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Yangwang U7 EV from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models